Standard offering - on going | Promotion - valid until 31 Mar 2024 | |
---|---|---|
Cashback rate | 1% | 1% |
Eligible Spend | All online spending | All online domestic spending |
Caps of promotion | No cap | S$1,000 per calendar month, with a maximum cashback of S$5,000 for the entire promotional period. |
*Exclusion:
a. Any cash advances;
b. Any interests, fees, and charges (including, without limitation, late payment charges or interest charges) imposed by Fazz;
c. Any transaction that was subsequently cancelled, voided, or reversed for any reason;
d. Any top-up transactions for the Grab mobile wallet;
e. Any top-up transactions for the Shopee Pay wallet;
f. This refers to any payment made with the following Merchant Category Codes (“MCC”):
Merchant Description Code (MCC) | Description |
---|---|
4829 | Wire Transfer / Remittance |
5199 | Nondurable Goods |
5960 | Direct Marketing - Insurance Services |
6012 | Member Financial Institution-Merchandise and Services |
6050 | Quasi Cash-Financial Institutions, Merchandise and Services |
6051 | Quasi Cash-Merchant (Non-Financial Institutions - Foreign Currency, Non-Fiat Currency, Cryptocurrency) |
6211 | Securities-Brokers and Dealers |
6300 | Insurance Sales / Underwrite |
6513 | Real Estate Agents and Managers - Rentals |
6529 | Quasi Cash-Remote Stored Value Load - Financial Institute Rentals |
6530 | Quasi Cash-Remote Stored Value Load - Merchant Rentals |
6534 | Quasi Cash-Remote Money Transfers |
6540 | Stored Value Card Purchase / Load |
7349 | Clean / Maint / Janitorial Serv aka Property Management |
7511 | Quasi Cash - Truck Stop Trxns |
7523 | Automobile Parking lots and garages |
7995 | Gambling - Betting, including lottery tickets, casino gaming chips, off-track betting, and wagers at race tracks |
8062 | Hospitals |
8211 | Schools, Elementary and Secondary |
8220 | Colleges, Universities, Professional Schools and Junior Colleges |
8241 | Schools, Correspondence |
8244 | Schools, Business and Secretarial |
8249 | Schools, Trade and Vocational |
8299 | Schools and Educational Services-Not Elsewhere Classified |
8398 | Organizations, Charitable and Social Service |
8661 | Organizations, Religious |
8651 | Organizations, Political |
9211 | Court Costs including Alimony and Child Support |
9222 | Fines |
9223 | Bail and Bond Payments |
9311 | Tax Payment |
9402 | Postal Services - Government Only |
9405 | Intra-Government Purchases - Government Only |
9399 | Government Services - not elsewhere classified |
g. Any transactions made with the following transaction descriptions:
AXS* | AMAZE*TRANSIT* | CITYINDEX* | FLASHPAY* | NETSFLASHPAY* |
EZ LINK* | EZ-LINK* | EZLINK* | EZLINKS* | MB*MONEYBOOKERS.COM |
OANDA ASIA PAC | OANDAASIAPA | PAYPAL*PLUS500 | PAYPAL*PLUS500.COM | PAYPAL*BIZCONSULTA |
PAYPAL*OANDAASIAPA | PAYPAL*CAPITALROYA | PLUS500 | PLUS500UK LIMITED | Saxo Cap Mkts Pts Ltd |
SKR*PLUS500CY LTD | SKR*SKRILL.COM | TRANSIT* | WWW.IGMARKETS.COM.SG | WWW.MYEZLINK.COM.SG |
WWW.PLUS500.CO.UK | IPAYMAY* | RWS-LEVY* | SMOOVE PAY* | SINGPOST-SAM* |
CardUp* | RazerPay* |
h. Any other transaction as prescribed by Fazz from time to time.
Singapore