Free payment acceptance and outgoing payment transfer
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Type | Fazz Business Account | DBS Ideal | Business Growth Account | eBusiness Account | HitPay Account | Omise Account |
Incoming Bank Transfer | Free | SGD 1 – SGD 5 | SGD 0.50 | First 60 free, SGD 0.50 after | 0.8% + SGD 0.20 (via Giro) | – |
Outgoing Bank Transfer | Free | SGD 0.50 | SGD 0.50 | SGD 0.50 | – | – |
PayNow | Free | Waived till end 2021 | SGD 0.20 | SGD 0.20 | 0.8% + SGD 0.30 | 1.0% |
Misc Fees | None | SGD 40/year | SGD 10/month | SGD 35/year | None | None |
We keep the interest low, from 1% monthly, to help SMEs build their business without worries
Power your business operations with easy access to a revolving credit line
Chat with us to find out more about attractive referrals and uncapped commissions as a Fazz Business partner.
Singapore