Easy access to payments, seamless fund transfers, high-yield business savings account, and credit solutions.
Free payment acceptance and outgoing payment transfer
 | ||||||
Type | Fazz Business Account | DBS Ideal | Business Growth Account | eBusiness Account | HitPay Account | Omise Account |
Incoming Bank Transfer | Free | SGD 1 – SGD 5 | SGD 0.50 | First 60 free, SGD 0.50 after | 0.8% + SGD 0.20 (via Giro) | – |
Outgoing Bank Transfer | Free | SGD 0.50 | SGD 0.50 | SGD 0.50 | – | – |
PayNow | Free | Waived till end 2021 | SGD 0.20 | SGD 0.20 | 0.8% + SGD 0.30 | 1.0% |
Misc Fees | None | SGD 40/year | SGD 10/month | SGD 35/year | None | None |
Grow your business without the worries of hidden bank fees.
Deposit your USD or SGD funds securely in our multicurrency accounts. No minimum balance required.
We keep the interest low, from 0.05% daily, to help you build your business without worries
Leave your contact details and we will assist you soon!
Our team will reach out to you shortly.
Singapore